Prayer times in Geelong
Geelong prayer timetable, October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | 4:29 AM | 5:59 AM | 12:13 PM | 3:44 PM | 6:27 PM | 7:51 PM |
| Fri, Oct 2 | 4:28 AM | 5:57 AM | 12:13 PM | 3:45 PM | 6:28 PM | 7:52 PM |
| Sat, Oct 3 | 4:26 AM | 5:56 AM | 12:13 PM | 3:45 PM | 6:29 PM | 7:53 PM |
| Sun, Oct 4 | 5:24 AM | 6:54 AM | 1:12 PM | 4:45 PM | 7:29 PM | 8:54 PM |
| Mon, Oct 5 | 5:22 AM | 6:52 AM | 1:12 PM | 4:46 PM | 7:30 PM | 8:55 PM |
| Tue, Oct 6 | 5:21 AM | 6:51 AM | 1:12 PM | 4:46 PM | 7:31 PM | 8:56 PM |
| Wed, Oct 7 | 5:19 AM | 6:49 AM | 1:11 PM | 4:46 PM | 7:32 PM | 8:57 PM |
| Thu, Oct 8 | 5:17 AM | 6:48 AM | 1:11 PM | 4:47 PM | 7:33 PM | 8:59 PM |
| Fri, Oct 9 | 5:16 AM | 6:46 AM | 1:11 PM | 4:47 PM | 7:34 PM | 9:00 PM |
| Sat, Oct 10 | 5:14 AM | 6:45 AM | 1:11 PM | 4:47 PM | 7:35 PM | 9:01 PM |
| Sun, Oct 11 | 5:12 AM | 6:43 AM | 1:10 PM | 4:47 PM | 7:36 PM | 9:02 PM |
| Mon, Oct 12 | 5:10 AM | 6:42 AM | 1:10 PM | 4:48 PM | 7:37 PM | 9:03 PM |
| Tue, Oct 13 | 5:09 AM | 6:41 AM | 1:10 PM | 4:48 PM | 7:38 PM | 9:05 PM |
| Wed, Oct 14 | 5:07 AM | 6:39 AM | 1:10 PM | 4:48 PM | 7:39 PM | 9:06 PM |
| Thu, Oct 15 | 5:05 AM | 6:38 AM | 1:09 PM | 4:49 PM | 7:40 PM | 9:07 PM |
| Fri, Oct 16 | 5:04 AM | 6:36 AM | 1:09 PM | 4:49 PM | 7:41 PM | 9:08 PM |
| Sat, Oct 17 | 5:02 AM | 6:35 AM | 1:09 PM | 4:49 PM | 7:42 PM | 9:09 PM |
| Sun, Oct 18 | 5:00 AM | 6:33 AM | 1:09 PM | 4:50 PM | 7:43 PM | 9:11 PM |
| Mon, Oct 19 | 4:58 AM | 6:32 AM | 1:09 PM | 4:50 PM | 7:44 PM | 9:12 PM |
| Tue, Oct 20 | 4:57 AM | 6:31 AM | 1:08 PM | 4:50 PM | 7:45 PM | 9:13 PM |
| Wed, Oct 21 | 4:55 AM | 6:29 AM | 1:08 PM | 4:50 PM | 7:46 PM | 9:15 PM |
| Thu, Oct 22 | 4:53 AM | 6:28 AM | 1:08 PM | 4:51 PM | 7:47 PM | 9:16 PM |
| Fri, Oct 23 | 4:52 AM | 6:27 AM | 1:08 PM | 4:51 PM | 7:48 PM | 9:17 PM |
| Sat, Oct 24 | 4:50 AM | 6:25 AM | 1:08 PM | 4:51 PM | 7:49 PM | 9:19 PM |
| Sun, Oct 25 | 4:48 AM | 6:24 AM | 1:08 PM | 4:52 PM | 7:50 PM | 9:20 PM |
| Mon, Oct 26 | 4:47 AM | 6:23 AM | 1:08 PM | 4:52 PM | 7:51 PM | 9:21 PM |
| Tue, Oct 27 | 4:45 AM | 6:21 AM | 1:07 PM | 4:52 PM | 7:52 PM | 9:23 PM |
| Wed, Oct 28 | 4:44 AM | 6:20 AM | 1:07 PM | 4:52 PM | 7:53 PM | 9:24 PM |
| Thu, Oct 29 | 4:42 AM | 6:19 AM | 1:07 PM | 4:53 PM | 7:54 PM | 9:26 PM |
| Fri, Oct 30 | 4:40 AM | 6:18 AM | 1:07 PM | 4:53 PM | 7:55 PM | 9:27 PM |
| Sat, Oct 31 | 4:39 AM | 6:17 AM | 1:07 PM | 4:53 PM | 7:56 PM | 9:29 PM |
Qibla direction from Geelong
279.0° from true north. Open the Qibla finder.
More cities in Australia
Sydney · Melbourne · Brisbane · Perth · Adelaide · Gold Coast · Newcastle · Sunshine Coast · Canberra · Central Coast
Calculated with the open-source adhan library. City data from GeoNames. Your local mosque's timetable may differ by a few minutes.