Prayer times in Kharkiv
Kharkiv prayer timetable, October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | 4:46 AM | 6:35 AM | 12:26 PM | 3:32 PM | 6:14 PM | 7:55 PM |
| Fri, Oct 2 | 4:48 AM | 6:36 AM | 12:25 PM | 3:31 PM | 6:12 PM | 7:53 PM |
| Sat, Oct 3 | 4:50 AM | 6:38 AM | 12:25 PM | 3:29 PM | 6:09 PM | 7:51 PM |
| Sun, Oct 4 | 4:51 AM | 6:39 AM | 12:25 PM | 3:27 PM | 6:07 PM | 7:48 PM |
| Mon, Oct 5 | 4:53 AM | 6:41 AM | 12:24 PM | 3:26 PM | 6:05 PM | 7:46 PM |
| Tue, Oct 6 | 4:55 AM | 6:42 AM | 12:24 PM | 3:24 PM | 6:03 PM | 7:44 PM |
| Wed, Oct 7 | 4:56 AM | 6:44 AM | 12:24 PM | 3:22 PM | 6:01 PM | 7:42 PM |
| Thu, Oct 8 | 4:58 AM | 6:45 AM | 12:24 PM | 3:21 PM | 5:59 PM | 7:40 PM |
| Fri, Oct 9 | 5:00 AM | 6:47 AM | 12:23 PM | 3:19 PM | 5:57 PM | 7:37 PM |
| Sat, Oct 10 | 5:01 AM | 6:49 AM | 12:23 PM | 3:18 PM | 5:55 PM | 7:35 PM |
| Sun, Oct 11 | 5:03 AM | 6:50 AM | 12:23 PM | 3:16 PM | 5:52 PM | 7:33 PM |
| Mon, Oct 12 | 5:04 AM | 6:52 AM | 12:22 PM | 3:14 PM | 5:50 PM | 7:31 PM |
| Tue, Oct 13 | 5:06 AM | 6:53 AM | 12:22 PM | 3:13 PM | 5:48 PM | 7:29 PM |
| Wed, Oct 14 | 5:07 AM | 6:55 AM | 12:22 PM | 3:11 PM | 5:46 PM | 7:27 PM |
| Thu, Oct 15 | 5:09 AM | 6:57 AM | 12:22 PM | 3:10 PM | 5:44 PM | 7:25 PM |
| Fri, Oct 16 | 5:11 AM | 6:58 AM | 12:22 PM | 3:08 PM | 5:42 PM | 7:23 PM |
| Sat, Oct 17 | 5:12 AM | 7:00 AM | 12:21 PM | 3:06 PM | 5:40 PM | 7:21 PM |
| Sun, Oct 18 | 5:14 AM | 7:01 AM | 12:21 PM | 3:05 PM | 5:38 PM | 7:19 PM |
| Mon, Oct 19 | 5:15 AM | 7:03 AM | 12:21 PM | 3:03 PM | 5:36 PM | 7:17 PM |
| Tue, Oct 20 | 5:17 AM | 7:05 AM | 12:21 PM | 3:02 PM | 5:34 PM | 7:16 PM |
| Wed, Oct 21 | 5:18 AM | 7:06 AM | 12:21 PM | 3:00 PM | 5:32 PM | 7:14 PM |
| Thu, Oct 22 | 5:20 AM | 7:08 AM | 12:20 PM | 2:59 PM | 5:30 PM | 7:12 PM |
| Fri, Oct 23 | 5:21 AM | 7:09 AM | 12:20 PM | 2:57 PM | 5:28 PM | 7:10 PM |
| Sat, Oct 24 | 5:23 AM | 7:11 AM | 12:20 PM | 2:56 PM | 5:27 PM | 7:08 PM |
| Sun, Oct 25 | 4:24 AM | 6:13 AM | 11:20 AM | 1:54 PM | 4:25 PM | 6:07 PM |
| Mon, Oct 26 | 4:26 AM | 6:14 AM | 11:20 AM | 1:53 PM | 4:23 PM | 6:05 PM |
| Tue, Oct 27 | 4:27 AM | 6:16 AM | 11:20 AM | 1:51 PM | 4:21 PM | 6:03 PM |
| Wed, Oct 28 | 4:29 AM | 6:18 AM | 11:20 AM | 1:50 PM | 4:19 PM | 6:02 PM |
| Thu, Oct 29 | 4:30 AM | 6:19 AM | 11:20 AM | 1:48 PM | 4:17 PM | 6:00 PM |
| Fri, Oct 30 | 4:32 AM | 6:21 AM | 11:20 AM | 1:47 PM | 4:16 PM | 5:58 PM |
| Sat, Oct 31 | 4:33 AM | 6:23 AM | 11:20 AM | 1:46 PM | 4:14 PM | 5:57 PM |
Qibla direction from Kharkiv
173.1° from true north. Open the Qibla finder.
More cities in Ukraine
Calculated with the open-source adhan library. City data from GeoNames. Your local mosque's timetable may differ by a few minutes.