Prayer times in Kumasi
Kumasi prayer timetable, October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | 4:45 AM | 5:54 AM | 11:57 AM | 3:10 PM | 5:58 PM | 7:03 PM |
| Fri, Oct 2 | 4:45 AM | 5:54 AM | 11:57 AM | 3:10 PM | 5:57 PM | 7:02 PM |
| Sat, Oct 3 | 4:45 AM | 5:54 AM | 11:57 AM | 3:10 PM | 5:57 PM | 7:02 PM |
| Sun, Oct 4 | 4:45 AM | 5:54 AM | 11:56 AM | 3:10 PM | 5:56 PM | 7:02 PM |
| Mon, Oct 5 | 4:45 AM | 5:54 AM | 11:56 AM | 3:11 PM | 5:56 PM | 7:01 PM |
| Tue, Oct 6 | 4:44 AM | 5:54 AM | 11:56 AM | 3:11 PM | 5:55 PM | 7:01 PM |
| Wed, Oct 7 | 4:44 AM | 5:54 AM | 11:55 AM | 3:11 PM | 5:55 PM | 7:00 PM |
| Thu, Oct 8 | 4:44 AM | 5:54 AM | 11:55 AM | 3:11 PM | 5:54 PM | 7:00 PM |
| Fri, Oct 9 | 4:44 AM | 5:53 AM | 11:55 AM | 3:11 PM | 5:54 PM | 6:59 PM |
| Sat, Oct 10 | 4:44 AM | 5:53 AM | 11:54 AM | 3:11 PM | 5:54 PM | 6:59 PM |
| Sun, Oct 11 | 4:44 AM | 5:53 AM | 11:54 AM | 3:11 PM | 5:53 PM | 6:59 PM |
| Mon, Oct 12 | 4:44 AM | 5:53 AM | 11:54 AM | 3:11 PM | 5:53 PM | 6:58 PM |
| Tue, Oct 13 | 4:43 AM | 5:53 AM | 11:54 AM | 3:11 PM | 5:52 PM | 6:58 PM |
| Wed, Oct 14 | 4:43 AM | 5:53 AM | 11:53 AM | 3:11 PM | 5:52 PM | 6:58 PM |
| Thu, Oct 15 | 4:43 AM | 5:53 AM | 11:53 AM | 3:11 PM | 5:51 PM | 6:57 PM |
| Fri, Oct 16 | 4:43 AM | 5:53 AM | 11:53 AM | 3:11 PM | 5:51 PM | 6:57 PM |
| Sat, Oct 17 | 4:43 AM | 5:53 AM | 11:53 AM | 3:11 PM | 5:51 PM | 6:57 PM |
| Sun, Oct 18 | 4:43 AM | 5:53 AM | 11:53 AM | 3:11 PM | 5:50 PM | 6:56 PM |
| Mon, Oct 19 | 4:43 AM | 5:53 AM | 11:52 AM | 3:11 PM | 5:50 PM | 6:56 PM |
| Tue, Oct 20 | 4:43 AM | 5:53 AM | 11:52 AM | 3:11 PM | 5:50 PM | 6:56 PM |
| Wed, Oct 21 | 4:43 AM | 5:53 AM | 11:52 AM | 3:11 PM | 5:49 PM | 6:55 PM |
| Thu, Oct 22 | 4:43 AM | 5:53 AM | 11:52 AM | 3:11 PM | 5:49 PM | 6:55 PM |
| Fri, Oct 23 | 4:43 AM | 5:53 AM | 11:52 AM | 3:11 PM | 5:49 PM | 6:55 PM |
| Sat, Oct 24 | 4:42 AM | 5:53 AM | 11:52 AM | 3:11 PM | 5:48 PM | 6:55 PM |
| Sun, Oct 25 | 4:42 AM | 5:53 AM | 11:52 AM | 3:11 PM | 5:48 PM | 6:55 PM |
| Mon, Oct 26 | 4:42 AM | 5:53 AM | 11:51 AM | 3:11 PM | 5:48 PM | 6:54 PM |
| Tue, Oct 27 | 4:42 AM | 5:53 AM | 11:51 AM | 3:11 PM | 5:48 PM | 6:54 PM |
| Wed, Oct 28 | 4:42 AM | 5:53 AM | 11:51 AM | 3:11 PM | 5:47 PM | 6:54 PM |
| Thu, Oct 29 | 4:42 AM | 5:53 AM | 11:51 AM | 3:11 PM | 5:47 PM | 6:54 PM |
| Fri, Oct 30 | 4:42 AM | 5:53 AM | 11:51 AM | 3:11 PM | 5:47 PM | 6:54 PM |
| Sat, Oct 31 | 4:42 AM | 5:53 AM | 11:51 AM | 3:11 PM | 5:47 PM | 6:54 PM |
Qibla direction from Kumasi
65.4° from true north. Open the Qibla finder.
More cities in Ghana
Calculated with the open-source adhan library. City data from GeoNames. Your local mosque's timetable may differ by a few minutes.