Prayer times in Medan
Medan prayer timetable, October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | 4:56 AM | 6:13 AM | 12:17 PM | 3:26 PM | 6:18 PM | 7:27 PM |
| Fri, Oct 2 | 4:56 AM | 6:13 AM | 12:16 PM | 3:26 PM | 6:18 PM | 7:26 PM |
| Sat, Oct 3 | 4:56 AM | 6:13 AM | 12:16 PM | 3:27 PM | 6:17 PM | 7:26 PM |
| Sun, Oct 4 | 4:55 AM | 6:12 AM | 12:16 PM | 3:27 PM | 6:17 PM | 7:26 PM |
| Mon, Oct 5 | 4:55 AM | 6:12 AM | 12:15 PM | 3:27 PM | 6:16 PM | 7:25 PM |
| Tue, Oct 6 | 4:55 AM | 6:12 AM | 12:15 PM | 3:27 PM | 6:16 PM | 7:25 PM |
| Wed, Oct 7 | 4:55 AM | 6:12 AM | 12:15 PM | 3:27 PM | 6:16 PM | 7:25 PM |
| Thu, Oct 8 | 4:54 AM | 6:12 AM | 12:14 PM | 3:27 PM | 6:15 PM | 7:24 PM |
| Fri, Oct 9 | 4:54 AM | 6:11 AM | 12:14 PM | 3:28 PM | 6:15 PM | 7:24 PM |
| Sat, Oct 10 | 4:54 AM | 6:11 AM | 12:14 PM | 3:28 PM | 6:15 PM | 7:24 PM |
| Sun, Oct 11 | 4:54 AM | 6:11 AM | 12:14 PM | 3:28 PM | 6:14 PM | 7:23 PM |
| Mon, Oct 12 | 4:54 AM | 6:11 AM | 12:13 PM | 3:28 PM | 6:14 PM | 7:23 PM |
| Tue, Oct 13 | 4:53 AM | 6:11 AM | 12:13 PM | 3:28 PM | 6:13 PM | 7:23 PM |
| Wed, Oct 14 | 4:53 AM | 6:11 AM | 12:13 PM | 3:28 PM | 6:13 PM | 7:23 PM |
| Thu, Oct 15 | 4:53 AM | 6:10 AM | 12:13 PM | 3:28 PM | 6:13 PM | 7:22 PM |
| Fri, Oct 16 | 4:53 AM | 6:10 AM | 12:12 PM | 3:28 PM | 6:13 PM | 7:22 PM |
| Sat, Oct 17 | 4:53 AM | 6:10 AM | 12:12 PM | 3:28 PM | 6:12 PM | 7:22 PM |
| Sun, Oct 18 | 4:52 AM | 6:10 AM | 12:12 PM | 3:29 PM | 6:12 PM | 7:22 PM |
| Mon, Oct 19 | 4:52 AM | 6:10 AM | 12:12 PM | 3:29 PM | 6:12 PM | 7:21 PM |
| Tue, Oct 20 | 4:52 AM | 6:10 AM | 12:12 PM | 3:29 PM | 6:11 PM | 7:21 PM |
| Wed, Oct 21 | 4:52 AM | 6:10 AM | 12:12 PM | 3:29 PM | 6:11 PM | 7:21 PM |
| Thu, Oct 22 | 4:52 AM | 6:10 AM | 12:11 PM | 3:29 PM | 6:11 PM | 7:21 PM |
| Fri, Oct 23 | 4:51 AM | 6:10 AM | 12:11 PM | 3:29 PM | 6:11 PM | 7:21 PM |
| Sat, Oct 24 | 4:51 AM | 6:10 AM | 12:11 PM | 3:29 PM | 6:10 PM | 7:21 PM |
| Sun, Oct 25 | 4:51 AM | 6:10 AM | 12:11 PM | 3:29 PM | 6:10 PM | 7:21 PM |
| Mon, Oct 26 | 4:51 AM | 6:10 AM | 12:11 PM | 3:29 PM | 6:10 PM | 7:20 PM |
| Tue, Oct 27 | 4:51 AM | 6:10 AM | 12:11 PM | 3:30 PM | 6:10 PM | 7:20 PM |
| Wed, Oct 28 | 4:51 AM | 6:10 AM | 12:11 PM | 3:30 PM | 6:10 PM | 7:20 PM |
| Thu, Oct 29 | 4:51 AM | 6:10 AM | 12:11 PM | 3:30 PM | 6:10 PM | 7:20 PM |
| Fri, Oct 30 | 4:51 AM | 6:10 AM | 12:11 PM | 3:30 PM | 6:09 PM | 7:20 PM |
| Sat, Oct 31 | 4:51 AM | 6:10 AM | 12:10 PM | 3:30 PM | 6:09 PM | 7:20 PM |
Qibla direction from Medan
292.8° from true north. Open the Qibla finder.
More cities in Indonesia
Jakarta · Surabaya · Bekasi · Bandung · Depok · Tangerang · Palembang · Semarang · Makassar · South Tangerang
Calculated with the open-source adhan library. City data from GeoNames. Your local mosque's timetable may differ by a few minutes.