Prayer times in Sanaa

Sanaa, Yemen · Asia/Aden · Umm al-Qura, Makkah · Standard Asr

Sanaa prayer timetable, October 2026

DateFajrSunriseDhuhrAsrMaghribIsha
Thu, Oct 14:40 AM5:53 AM11:53 AM3:14 PM5:53 PM7:23 PM
Fri, Oct 24:40 AM5:53 AM11:53 AM3:14 PM5:52 PM7:22 PM
Sat, Oct 34:40 AM5:53 AM11:52 AM3:13 PM5:51 PM7:21 PM
Sun, Oct 44:40 AM5:53 AM11:52 AM3:13 PM5:50 PM7:20 PM
Mon, Oct 54:40 AM5:53 AM11:52 AM3:13 PM5:50 PM7:20 PM
Tue, Oct 64:40 AM5:54 AM11:51 AM3:12 PM5:49 PM7:19 PM
Wed, Oct 74:40 AM5:54 AM11:51 AM3:12 PM5:48 PM7:18 PM
Thu, Oct 84:40 AM5:54 AM11:51 AM3:12 PM5:47 PM7:17 PM
Fri, Oct 94:40 AM5:54 AM11:50 AM3:12 PM5:47 PM7:17 PM
Sat, Oct 104:41 AM5:54 AM11:50 AM3:11 PM5:46 PM7:16 PM
Sun, Oct 114:41 AM5:54 AM11:50 AM3:11 PM5:45 PM7:15 PM
Mon, Oct 124:41 AM5:54 AM11:50 AM3:11 PM5:45 PM7:15 PM
Tue, Oct 134:41 AM5:55 AM11:49 AM3:10 PM5:44 PM7:14 PM
Wed, Oct 144:41 AM5:55 AM11:49 AM3:10 PM5:43 PM7:13 PM
Thu, Oct 154:41 AM5:55 AM11:49 AM3:10 PM5:43 PM7:13 PM
Fri, Oct 164:41 AM5:55 AM11:49 AM3:09 PM5:42 PM7:12 PM
Sat, Oct 174:41 AM5:55 AM11:49 AM3:09 PM5:42 PM7:12 PM
Sun, Oct 184:42 AM5:56 AM11:48 AM3:09 PM5:41 PM7:11 PM
Mon, Oct 194:42 AM5:56 AM11:48 AM3:09 PM5:40 PM7:10 PM
Tue, Oct 204:42 AM5:56 AM11:48 AM3:08 PM5:40 PM7:10 PM
Wed, Oct 214:42 AM5:56 AM11:48 AM3:08 PM5:39 PM7:09 PM
Thu, Oct 224:42 AM5:56 AM11:48 AM3:08 PM5:39 PM7:09 PM
Fri, Oct 234:42 AM5:57 AM11:48 AM3:08 PM5:38 PM7:08 PM
Sat, Oct 244:43 AM5:57 AM11:47 AM3:07 PM5:38 PM7:08 PM
Sun, Oct 254:43 AM5:57 AM11:47 AM3:07 PM5:37 PM7:07 PM
Mon, Oct 264:43 AM5:57 AM11:47 AM3:07 PM5:37 PM7:07 PM
Tue, Oct 274:43 AM5:58 AM11:47 AM3:07 PM5:36 PM7:06 PM
Wed, Oct 284:43 AM5:58 AM11:47 AM3:06 PM5:36 PM7:06 PM
Thu, Oct 294:44 AM5:58 AM11:47 AM3:06 PM5:35 PM7:05 PM
Fri, Oct 304:44 AM5:59 AM11:47 AM3:06 PM5:35 PM7:05 PM
Sat, Oct 314:44 AM5:59 AM11:47 AM3:06 PM5:34 PM7:04 PM

Qibla direction from Sanaa

326.3° from true north. Open the Qibla finder.

More cities in Yemen

Aden

Calculated with the open-source adhan library. City data from GeoNames. Your local mosque's timetable may differ by a few minutes.