Prayer times in Toledo

Toledo, Ohio · America/New York · ISNA (North America) · Standard Asr

Toledo prayer timetable, October 2026

DateFajrSunriseDhuhrAsrMaghribIsha
Thu, Oct 16:15 AM7:31 AM1:25 PM4:40 PM7:16 PM8:32 PM
Fri, Oct 26:16 AM7:32 AM1:24 PM4:39 PM7:14 PM8:30 PM
Sat, Oct 36:17 AM7:33 AM1:24 PM4:37 PM7:12 PM8:28 PM
Sun, Oct 46:18 AM7:34 AM1:24 PM4:36 PM7:11 PM8:27 PM
Mon, Oct 56:19 AM7:35 AM1:24 PM4:35 PM7:09 PM8:25 PM
Tue, Oct 66:20 AM7:37 AM1:23 PM4:34 PM7:07 PM8:23 PM
Wed, Oct 76:22 AM7:38 AM1:23 PM4:32 PM7:06 PM8:22 PM
Thu, Oct 86:23 AM7:39 AM1:23 PM4:31 PM7:04 PM8:20 PM
Fri, Oct 96:24 AM7:40 AM1:22 PM4:30 PM7:02 PM8:18 PM
Sat, Oct 106:25 AM7:41 AM1:22 PM4:29 PM7:01 PM8:17 PM
Sun, Oct 116:26 AM7:42 AM1:22 PM4:27 PM6:59 PM8:15 PM
Mon, Oct 126:27 AM7:43 AM1:22 PM4:26 PM6:58 PM8:14 PM
Tue, Oct 136:28 AM7:44 AM1:21 PM4:25 PM6:56 PM8:12 PM
Wed, Oct 146:29 AM7:45 AM1:21 PM4:24 PM6:54 PM8:10 PM
Thu, Oct 156:30 AM7:46 AM1:21 PM4:23 PM6:53 PM8:09 PM
Fri, Oct 166:31 AM7:48 AM1:21 PM4:21 PM6:51 PM8:07 PM
Sat, Oct 176:32 AM7:49 AM1:21 PM4:20 PM6:50 PM8:06 PM
Sun, Oct 186:33 AM7:50 AM1:20 PM4:19 PM6:48 PM8:05 PM
Mon, Oct 196:34 AM7:51 AM1:20 PM4:18 PM6:47 PM8:03 PM
Tue, Oct 206:36 AM7:52 AM1:20 PM4:17 PM6:45 PM8:02 PM
Wed, Oct 216:37 AM7:53 AM1:20 PM4:16 PM6:44 PM8:00 PM
Thu, Oct 226:38 AM7:54 AM1:20 PM4:14 PM6:42 PM7:59 PM
Fri, Oct 236:39 AM7:56 AM1:20 PM4:13 PM6:41 PM7:58 PM
Sat, Oct 246:40 AM7:57 AM1:19 PM4:12 PM6:39 PM7:56 PM
Sun, Oct 256:41 AM7:58 AM1:19 PM4:11 PM6:38 PM7:55 PM
Mon, Oct 266:42 AM7:59 AM1:19 PM4:10 PM6:37 PM7:54 PM
Tue, Oct 276:43 AM8:00 AM1:19 PM4:09 PM6:35 PM7:52 PM
Wed, Oct 286:44 AM8:02 AM1:19 PM4:08 PM6:34 PM7:51 PM
Thu, Oct 296:45 AM8:03 AM1:19 PM4:07 PM6:33 PM7:50 PM
Fri, Oct 306:46 AM8:04 AM1:19 PM4:06 PM6:31 PM7:49 PM
Sat, Oct 316:47 AM8:05 AM1:19 PM4:05 PM6:30 PM7:48 PM

Qibla direction from Toledo

51.7° from true north. Open the Qibla finder.

More cities in United States

New York City · Los Angeles · Brooklyn · Chicago · Queens · Houston · Phoenix · Philadelphia · San Antonio · Manhattan

Calculated with the open-source adhan library. City data from GeoNames. Your local mosque's timetable may differ by a few minutes.