Prayer times in Wellington
Wellington prayer timetable, October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | 5:22 AM | 6:56 AM | 1:12 PM | 4:43 PM | 7:26 PM | 8:55 PM |
| Fri, Oct 2 | 5:20 AM | 6:54 AM | 1:11 PM | 4:43 PM | 7:27 PM | 8:56 PM |
| Sat, Oct 3 | 5:18 AM | 6:52 AM | 1:11 PM | 4:43 PM | 7:28 PM | 8:57 PM |
| Sun, Oct 4 | 5:16 AM | 6:51 AM | 1:11 PM | 4:44 PM | 7:30 PM | 8:59 PM |
| Mon, Oct 5 | 5:14 AM | 6:49 AM | 1:10 PM | 4:44 PM | 7:31 PM | 9:00 PM |
| Tue, Oct 6 | 5:12 AM | 6:47 AM | 1:10 PM | 4:45 PM | 7:32 PM | 9:01 PM |
| Wed, Oct 7 | 5:10 AM | 6:46 AM | 1:10 PM | 4:45 PM | 7:33 PM | 9:03 PM |
| Thu, Oct 8 | 5:09 AM | 6:44 AM | 1:10 PM | 4:46 PM | 7:34 PM | 9:04 PM |
| Fri, Oct 9 | 5:07 AM | 6:42 AM | 1:09 PM | 4:46 PM | 7:35 PM | 9:05 PM |
| Sat, Oct 10 | 5:05 AM | 6:41 AM | 1:09 PM | 4:46 PM | 7:36 PM | 9:07 PM |
| Sun, Oct 11 | 5:03 AM | 6:39 AM | 1:09 PM | 4:47 PM | 7:37 PM | 9:08 PM |
| Mon, Oct 12 | 5:01 AM | 6:38 AM | 1:09 PM | 4:47 PM | 7:38 PM | 9:09 PM |
| Tue, Oct 13 | 4:59 AM | 6:36 AM | 1:08 PM | 4:48 PM | 7:39 PM | 9:11 PM |
| Wed, Oct 14 | 4:57 AM | 6:34 AM | 1:08 PM | 4:48 PM | 7:40 PM | 9:12 PM |
| Thu, Oct 15 | 4:55 AM | 6:33 AM | 1:08 PM | 4:48 PM | 7:42 PM | 9:14 PM |
| Fri, Oct 16 | 4:53 AM | 6:31 AM | 1:08 PM | 4:49 PM | 7:43 PM | 9:15 PM |
| Sat, Oct 17 | 4:51 AM | 6:30 AM | 1:07 PM | 4:49 PM | 7:44 PM | 9:17 PM |
| Sun, Oct 18 | 4:49 AM | 6:28 AM | 1:07 PM | 4:50 PM | 7:45 PM | 9:18 PM |
| Mon, Oct 19 | 4:47 AM | 6:27 AM | 1:07 PM | 4:50 PM | 7:46 PM | 9:19 PM |
| Tue, Oct 20 | 4:46 AM | 6:25 AM | 1:07 PM | 4:51 PM | 7:47 PM | 9:21 PM |
| Wed, Oct 21 | 4:44 AM | 6:24 AM | 1:07 PM | 4:51 PM | 7:48 PM | 9:23 PM |
| Thu, Oct 22 | 4:42 AM | 6:22 AM | 1:06 PM | 4:51 PM | 7:50 PM | 9:24 PM |
| Fri, Oct 23 | 4:40 AM | 6:21 AM | 1:06 PM | 4:52 PM | 7:51 PM | 9:26 PM |
| Sat, Oct 24 | 4:38 AM | 6:19 AM | 1:06 PM | 4:52 PM | 7:52 PM | 9:27 PM |
| Sun, Oct 25 | 4:36 AM | 6:18 AM | 1:06 PM | 4:53 PM | 7:53 PM | 9:29 PM |
| Mon, Oct 26 | 4:34 AM | 6:16 AM | 1:06 PM | 4:53 PM | 7:54 PM | 9:30 PM |
| Tue, Oct 27 | 4:32 AM | 6:15 AM | 1:06 PM | 4:53 PM | 7:55 PM | 9:32 PM |
| Wed, Oct 28 | 4:30 AM | 6:13 AM | 1:06 PM | 4:54 PM | 7:57 PM | 9:34 PM |
| Thu, Oct 29 | 4:29 AM | 6:12 AM | 1:06 PM | 4:54 PM | 7:58 PM | 9:35 PM |
| Fri, Oct 30 | 4:27 AM | 6:11 AM | 1:06 PM | 4:55 PM | 7:59 PM | 9:37 PM |
| Sat, Oct 31 | 4:25 AM | 6:09 AM | 1:06 PM | 4:55 PM | 8:00 PM | 9:39 PM |
Qibla direction from Wellington
256.4° from true north. Open the Qibla finder.
More cities in New Zealand
Auckland · Christchurch · Manukau City · North Shore · Hamilton · Tauranga
Calculated with the open-source adhan library. City data from GeoNames. Your local mosque's timetable may differ by a few minutes.