Ramadan 2027 in Diyarbakır
Ramadan 2027 is expected to begin on Monday, February 8, 2027 and end on March 8 (1448 AH).
Suhoor and Iftar times in Diyarbakır
| Ramadan | Date | Suhoor ends (Fajr) | Iftar (Maghrib) |
|---|---|---|---|
| 1 | Mon, Feb 8 | 05:48 | 17:57 |
| 2 | Tue, Feb 9 | 05:47 | 17:58 |
| 3 | Wed, Feb 10 | 05:46 | 17:59 |
| 4 | Thu, Feb 11 | 05:45 | 18:00 |
| 5 | Fri, Feb 12 | 05:44 | 18:01 |
| 6 | Sat, Feb 13 | 05:43 | 18:02 |
| 7 | Sun, Feb 14 | 05:42 | 18:03 |
| 8 | Mon, Feb 15 | 05:41 | 18:04 |
| 9 | Tue, Feb 16 | 05:40 | 18:06 |
| 10 | Wed, Feb 17 | 05:39 | 18:07 |
| 11 | Thu, Feb 18 | 05:38 | 18:08 |
| 12 | Fri, Feb 19 | 05:37 | 18:09 |
| 13 | Sat, Feb 20 | 05:36 | 18:10 |
| 14 | Sun, Feb 21 | 05:34 | 18:11 |
| 15 | Mon, Feb 22 | 05:33 | 18:12 |
| 16 | Tue, Feb 23 | 05:32 | 18:13 |
| 17 | Wed, Feb 24 | 05:31 | 18:14 |
| 18 | Thu, Feb 25 | 05:29 | 18:15 |
| 19 | Fri, Feb 26 | 05:28 | 18:16 |
| 20 | Sat, Feb 27 | 05:27 | 18:17 |
| 21 (odd night) | Sun, Feb 28 | 05:26 | 18:18 |
| 22 | Mon, Mar 1 | 05:24 | 18:19 |
| 23 (odd night) | Tue, Mar 2 | 05:23 | 18:20 |
| 24 | Wed, Mar 3 | 05:21 | 18:21 |
| 25 (odd night) | Thu, Mar 4 | 05:20 | 18:22 |
| 26 | Fri, Mar 5 | 05:19 | 18:23 |
| 27 (odd night) | Sat, Mar 6 | 05:17 | 18:24 |
| 28 | Sun, Mar 7 | 05:16 | 18:25 |
| 29 (odd night) | Mon, Mar 8 | 05:14 | 18:26 |
Today's prayer times in Diyarbakır · Read one juz a day in Ramadan
Dates follow the Umm al-Qura calendar. Ramadan begins with the moon sighting, so your community may start a day earlier or later. Times are calculated with the open-source adhan library using the method mosques in each country usually use.