Ramadan 2027 in Gold Coast

Gold Coast, Australia · Australia/Brisbane · Muslim World League

Ramadan 2027 is expected to begin on Monday, February 8, 2027 and end on March 8 (1448 AH).

Suhoor and Iftar times in Gold Coast

RamadanDateSuhoor ends (Fajr)Iftar (Maghrib)
1Mon, Feb 83:58 AM6:37 PM
2Tue, Feb 93:59 AM6:36 PM
3Wed, Feb 104:00 AM6:36 PM
4Thu, Feb 114:01 AM6:35 PM
5Fri, Feb 124:02 AM6:34 PM
6Sat, Feb 134:03 AM6:33 PM
7Sun, Feb 144:04 AM6:33 PM
8Mon, Feb 154:05 AM6:32 PM
9Tue, Feb 164:06 AM6:31 PM
10Wed, Feb 174:07 AM6:30 PM
11Thu, Feb 184:08 AM6:29 PM
12Fri, Feb 194:09 AM6:28 PM
13Sat, Feb 204:10 AM6:27 PM
14Sun, Feb 214:11 AM6:27 PM
15Mon, Feb 224:12 AM6:26 PM
16Tue, Feb 234:13 AM6:25 PM
17Wed, Feb 244:14 AM6:24 PM
18Thu, Feb 254:14 AM6:23 PM
19Fri, Feb 264:15 AM6:22 PM
20Sat, Feb 274:16 AM6:21 PM
21 (odd night)Sun, Feb 284:17 AM6:20 PM
22Mon, Mar 14:18 AM6:19 PM
23 (odd night)Tue, Mar 24:19 AM6:18 PM
24Wed, Mar 34:19 AM6:17 PM
25 (odd night)Thu, Mar 44:20 AM6:16 PM
26Fri, Mar 54:21 AM6:15 PM
27 (odd night)Sat, Mar 64:22 AM6:14 PM
28Sun, Mar 74:22 AM6:13 PM
29 (odd night)Mon, Mar 84:23 AM6:11 PM

Today's prayer times in Gold Coast · Read one juz a day in Ramadan

Dates follow the Umm al-Qura calendar. Ramadan begins with the moon sighting, so your community may start a day earlier or later. Times are calculated with the open-source adhan library using the method mosques in each country usually use.