Ramadan 2027 in Milton Keynes

Milton Keynes, United Kingdom · Europe/London · Moonsighting Committee Worldwide

Ramadan 2027 is expected to begin on Monday, February 8, 2027 and end on March 8 (1448 AH).

Suhoor and Iftar times in Milton Keynes

RamadanDateSuhoor ends (Fajr)Iftar (Maghrib)
1Mon, Feb 85:54 AM5:06 PM
2Tue, Feb 95:53 AM5:08 PM
3Wed, Feb 105:51 AM5:10 PM
4Thu, Feb 115:49 AM5:12 PM
5Fri, Feb 125:47 AM5:14 PM
6Sat, Feb 135:46 AM5:16 PM
7Sun, Feb 145:44 AM5:18 PM
8Mon, Feb 155:42 AM5:19 PM
9Tue, Feb 165:40 AM5:21 PM
10Wed, Feb 175:38 AM5:23 PM
11Thu, Feb 185:36 AM5:25 PM
12Fri, Feb 195:34 AM5:27 PM
13Sat, Feb 205:32 AM5:29 PM
14Sun, Feb 215:30 AM5:31 PM
15Mon, Feb 225:28 AM5:32 PM
16Tue, Feb 235:26 AM5:34 PM
17Wed, Feb 245:24 AM5:36 PM
18Thu, Feb 255:22 AM5:38 PM
19Fri, Feb 265:20 AM5:40 PM
20Sat, Feb 275:18 AM5:42 PM
21 (odd night)Sun, Feb 285:16 AM5:43 PM
22Mon, Mar 15:14 AM5:45 PM
23 (odd night)Tue, Mar 25:12 AM5:47 PM
24Wed, Mar 35:10 AM5:49 PM
25 (odd night)Thu, Mar 45:08 AM5:51 PM
26Fri, Mar 55:06 AM5:52 PM
27 (odd night)Sat, Mar 65:04 AM5:54 PM
28Sun, Mar 75:01 AM5:56 PM
29 (odd night)Mon, Mar 84:59 AM5:58 PM

Today's prayer times in Milton Keynes · Read one juz a day in Ramadan

Dates follow the Umm al-Qura calendar. Ramadan begins with the moon sighting, so your community may start a day earlier or later. Times are calculated with the open-source adhan library using the method mosques in each country usually use.