Ramadan 2027 in Oslo
Ramadan 2027 is expected to begin on Monday, February 8, 2027 and end on March 8 (1448 AH).
Suhoor and Iftar times in Oslo
| Ramadan | Date | Suhoor ends (Fajr) | Iftar (Maghrib) |
|---|---|---|---|
| 1 | Mon, Feb 8 | 05:51 | 16:49 |
| 2 | Tue, Feb 9 | 05:49 | 16:52 |
| 3 | Wed, Feb 10 | 05:47 | 16:55 |
| 4 | Thu, Feb 11 | 05:45 | 16:57 |
| 5 | Fri, Feb 12 | 05:42 | 17:00 |
| 6 | Sat, Feb 13 | 05:40 | 17:02 |
| 7 | Sun, Feb 14 | 05:38 | 17:05 |
| 8 | Mon, Feb 15 | 05:35 | 17:08 |
| 9 | Tue, Feb 16 | 05:33 | 17:10 |
| 10 | Wed, Feb 17 | 05:30 | 17:13 |
| 11 | Thu, Feb 18 | 05:28 | 17:16 |
| 12 | Fri, Feb 19 | 05:25 | 17:18 |
| 13 | Sat, Feb 20 | 05:23 | 17:21 |
| 14 | Sun, Feb 21 | 05:20 | 17:23 |
| 15 | Mon, Feb 22 | 05:18 | 17:26 |
| 16 | Tue, Feb 23 | 05:15 | 17:28 |
| 17 | Wed, Feb 24 | 05:12 | 17:31 |
| 18 | Thu, Feb 25 | 05:09 | 17:34 |
| 19 | Fri, Feb 26 | 05:07 | 17:36 |
| 20 | Sat, Feb 27 | 05:04 | 17:39 |
| 21 (odd night) | Sun, Feb 28 | 05:01 | 17:41 |
| 22 | Mon, Mar 1 | 04:58 | 17:44 |
| 23 (odd night) | Tue, Mar 2 | 04:55 | 17:46 |
| 24 | Wed, Mar 3 | 04:52 | 17:49 |
| 25 (odd night) | Thu, Mar 4 | 04:49 | 17:51 |
| 26 | Fri, Mar 5 | 04:46 | 17:54 |
| 27 (odd night) | Sat, Mar 6 | 04:43 | 17:56 |
| 28 | Sun, Mar 7 | 04:40 | 17:59 |
| 29 (odd night) | Mon, Mar 8 | 04:36 | 18:01 |
Today's prayer times in Oslo · Read one juz a day in Ramadan
Dates follow the Umm al-Qura calendar. Ramadan begins with the moon sighting, so your community may start a day earlier or later. Times are calculated with the open-source adhan library using the method mosques in each country usually use.