Prayer times in Caloocan

Caloocan, Philippines · Asia/Manila · Muslim World League · Standard Asr

Caloocan prayer timetable, October 2026

DateFajrSunriseDhuhrAsrMaghribIsha
Thu, Oct 14:35 AM5:46 AM11:47 AM3:07 PM5:46 PM6:53 PM
Fri, Oct 24:35 AM5:46 AM11:47 AM3:06 PM5:45 PM6:52 PM
Sat, Oct 34:35 AM5:46 AM11:46 AM3:06 PM5:44 PM6:51 PM
Sun, Oct 44:35 AM5:46 AM11:46 AM3:06 PM5:44 PM6:51 PM
Mon, Oct 54:35 AM5:46 AM11:46 AM3:06 PM5:43 PM6:50 PM
Tue, Oct 64:35 AM5:46 AM11:45 AM3:05 PM5:42 PM6:49 PM
Wed, Oct 74:35 AM5:46 AM11:45 AM3:05 PM5:42 PM6:49 PM
Thu, Oct 84:35 AM5:46 AM11:45 AM3:05 PM5:41 PM6:48 PM
Fri, Oct 94:35 AM5:47 AM11:44 AM3:05 PM5:40 PM6:47 PM
Sat, Oct 104:35 AM5:47 AM11:44 AM3:04 PM5:40 PM6:47 PM
Sun, Oct 114:36 AM5:47 AM11:44 AM3:04 PM5:39 PM6:46 PM
Mon, Oct 124:36 AM5:47 AM11:44 AM3:04 PM5:38 PM6:45 PM
Tue, Oct 134:36 AM5:47 AM11:43 AM3:03 PM5:38 PM6:45 PM
Wed, Oct 144:36 AM5:47 AM11:43 AM3:03 PM5:37 PM6:44 PM
Thu, Oct 154:36 AM5:47 AM11:43 AM3:03 PM5:36 PM6:44 PM
Fri, Oct 164:36 AM5:48 AM11:43 AM3:03 PM5:36 PM6:43 PM
Sat, Oct 174:36 AM5:48 AM11:43 AM3:02 PM5:35 PM6:43 PM
Sun, Oct 184:36 AM5:48 AM11:42 AM3:02 PM5:35 PM6:42 PM
Mon, Oct 194:36 AM5:48 AM11:42 AM3:02 PM5:34 PM6:41 PM
Tue, Oct 204:37 AM5:48 AM11:42 AM3:02 PM5:33 PM6:41 PM
Wed, Oct 214:37 AM5:49 AM11:42 AM3:01 PM5:33 PM6:41 PM
Thu, Oct 224:37 AM5:49 AM11:42 AM3:01 PM5:32 PM6:40 PM
Fri, Oct 234:37 AM5:49 AM11:42 AM3:01 PM5:32 PM6:40 PM
Sat, Oct 244:37 AM5:49 AM11:41 AM3:01 PM5:31 PM6:39 PM
Sun, Oct 254:37 AM5:49 AM11:41 AM3:00 PM5:31 PM6:39 PM
Mon, Oct 264:38 AM5:50 AM11:41 AM3:00 PM5:30 PM6:38 PM
Tue, Oct 274:38 AM5:50 AM11:41 AM3:00 PM5:30 PM6:38 PM
Wed, Oct 284:38 AM5:50 AM11:41 AM3:00 PM5:29 PM6:38 PM
Thu, Oct 294:38 AM5:51 AM11:41 AM3:00 PM5:29 PM6:37 PM
Fri, Oct 304:38 AM5:51 AM11:41 AM2:59 PM5:29 PM6:37 PM
Sat, Oct 314:39 AM5:51 AM11:41 AM2:59 PM5:28 PM6:37 PM

Qibla direction from Caloocan

289.0° from true north. Open the Qibla finder.

More cities in Philippines

Quezon City · Davao · Manila · Taguig · Budta · Malingao · Zamboanga

Calculated with the open-source adhan library. City data from GeoNames. Your local mosque's timetable may differ by a few minutes.