Ramadan 2027 in Mogadishu
Ramadan 2027 is expected to begin on Monday, February 8, 2027 and end on March 8 (1448 AH).
Suhoor and Iftar times in Mogadishu
| Ramadan | Date | Suhoor ends (Fajr) | Iftar (Maghrib) |
|---|---|---|---|
| 1 | Mon, Feb 8 | 5:00 AM | 6:14 PM |
| 2 | Tue, Feb 9 | 5:00 AM | 6:14 PM |
| 3 | Wed, Feb 10 | 5:01 AM | 6:14 PM |
| 4 | Thu, Feb 11 | 5:01 AM | 6:14 PM |
| 5 | Fri, Feb 12 | 5:01 AM | 6:14 PM |
| 6 | Sat, Feb 13 | 5:01 AM | 6:14 PM |
| 7 | Sun, Feb 14 | 5:01 AM | 6:14 PM |
| 8 | Mon, Feb 15 | 5:01 AM | 6:14 PM |
| 9 | Tue, Feb 16 | 5:01 AM | 6:14 PM |
| 10 | Wed, Feb 17 | 5:01 AM | 6:14 PM |
| 11 | Thu, Feb 18 | 5:01 AM | 6:14 PM |
| 12 | Fri, Feb 19 | 5:01 AM | 6:14 PM |
| 13 | Sat, Feb 20 | 5:01 AM | 6:14 PM |
| 14 | Sun, Feb 21 | 5:01 AM | 6:14 PM |
| 15 | Mon, Feb 22 | 5:00 AM | 6:14 PM |
| 16 | Tue, Feb 23 | 5:00 AM | 6:14 PM |
| 17 | Wed, Feb 24 | 5:00 AM | 6:14 PM |
| 18 | Thu, Feb 25 | 5:00 AM | 6:14 PM |
| 19 | Fri, Feb 26 | 5:00 AM | 6:14 PM |
| 20 | Sat, Feb 27 | 5:00 AM | 6:14 PM |
| 21 (odd night) | Sun, Feb 28 | 5:00 AM | 6:13 PM |
| 22 | Mon, Mar 1 | 4:59 AM | 6:13 PM |
| 23 (odd night) | Tue, Mar 2 | 4:59 AM | 6:13 PM |
| 24 | Wed, Mar 3 | 4:59 AM | 6:13 PM |
| 25 (odd night) | Thu, Mar 4 | 4:59 AM | 6:13 PM |
| 26 | Fri, Mar 5 | 4:59 AM | 6:13 PM |
| 27 (odd night) | Sat, Mar 6 | 4:58 AM | 6:12 PM |
| 28 | Sun, Mar 7 | 4:58 AM | 6:12 PM |
| 29 (odd night) | Mon, Mar 8 | 4:58 AM | 6:12 PM |
Today's prayer times in Mogadishu · Read one juz a day in Ramadan
Dates follow the Umm al-Qura calendar. Ramadan begins with the moon sighting, so your community may start a day earlier or later. Times are calculated with the open-source adhan library using the method mosques in each country usually use.